Projected Value
LP Price (initial)
PreSale Price (Tier 2)
Future?
$0.32
$0.03
$0.0165
OutcomeTrading Presale
1 Token:
Next Stage Price:
USD Raised:
Tokens Sold:
Token Sale Tiers
Token buyers will receive an NFT that represents their ownership. At the vesting date, the NFT can be exchanged for the tokens purchased (see Token Vesting Date in the Token Sale Tiers table). Before the vesting date, the NFT will provide users with the appropriate fee discount (see fee rate in the Platform Access Levels table).

Token Sale Tier | Tokens Offered | Token Sale Price | Token Vesting Date | Basic Platform Access (cost) | Pro Platform Access (cost) | FDV at Sale Price |
---|---|---|---|---|---|---|
1 | 3,333,333 | $0.0150 | 15-Sep-25 | $150 | $750 | $15,000,000 |
2 | 3,030,303 | $0.0165 | See WP | $165 | $825 | $16,500,000 |
3 | 8,264,463 | $0.0182 | See WP | $182 | $908 | $18,150,000 |
4 | 7,513,148 | $0.0200 | See WP | $200 | $998 | $19,965,000 |
5 | 6,830,135 | $0.0220 | See WP | $220 | $1,098 | $21,961,500 |
6 | 6,209,213 | $0.0242 | See WP | $242 | $1,208 | $24,157,650 |
Platform Access Levels
The token provides discounts on fees for the use of the Outcome Trading Platform. The access levels are:
Ownership Level | Token Ownership Requirement | Fee Rate (% of notional equivalent ±) |
---|---|---|
No Token Access | 0 | 0.0875% (8.75 bp) |
Basic Access | 10,000 | 0.045% (4.5 bp) |
Pro Access | 50,000 | 0.015% (1.5 bp) |
Top Tier Access | Top 1% (50K min) | 0% |
