Buy Token
Payment method
You Pay
Balance:
ETH
You Receive
Current Price:
OTCM
Purchases
Amount | Vesting Date | Status | |
---|---|---|---|
Token Sale Tiers
Creates an entirely new approach to derivatives trading, making it so simple anyone can do it, safe from liquidation, and where risk is always known.
Tier | Tokens Offered | Token Sale Price | Token Vesting Date | Basic Platform Access (cost) | Pro Platform Access (cost) | FDV at Sale Price |
---|---|---|---|---|---|---|
1 | 3,333,333 | $0.0150 | 15-Sep-25 | $150 | $750 | $15,000,000 |
2 | 3,030,303 | $0.0165 | 1-Sep-25 | $165 | $825 | $16,500,000 |
3 | 8,264,463 | $0.0182 | 18-Aug-25 | $182 | $908 | $18,150,000 |
4 | 7,513,148 | $0.0200 | 4-Aug-25 | $200 | $998 | $19,965,000 |
5 | 6,830,135 | $0.0220 | 21-Jul-25 | $220 | $1,098 | $21,961,500 |
6 | 6,209,213 | $0.0242 | 7-Jul-25 | $242 | $1,208 | $24,157,650 |
Platform Access Levels
Creates an entirely new approach to derivatives trading, making it so simple anyone can do it, safe from liquidation, and where risk is always known.
Ownership Level | Token Ownership Requirement | Fee Rate (% of notional equivalent ±) |
---|---|---|
No Token Access | 0 | 0.0875% (8.75 bp) |
Basic Access | 10,000 | 0.045% (4.5 bp) |
Pro Access | 50,000 | 0.015% (1.5 bp) |
Top Tier Access | Top 1% (50K min) | 0% |